![]() |
---|
Day | Arena | Time | Home | # | Visitor | # | tweet |
---|---|---|---|---|---|---|---|
Fri | Servus Messier | 08:30-09:45 | Beaumont Rush | 1 | Adrenaline | 2 |
![]() |
Fri | Servus Murray | 14:00-15:15 | Beaumont Rush | 4 | Steel | 5 |
![]() |
Sat | Servus Messier | 09:30-10:45 | Snipers | 8 | Beaumont Rush | 6 |
![]() |
Sat | Servus Messier | 16:30-17:45 | Inferno | 9 | Beaumont Rush | 6 |
![]() |
Sun | Servus Murray | 10:30-11:45 | Steel | 1 | Beaumont Rush | 4 |
![]() |
Beaumont Rush
Beaumont Ringette |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coaching StaffHead Coach: | Kevin Duhaime
| Asst. Coach: | JF Doyon
| Asst. Coach: | Jerome Power
| Asst. Coach: | Tanya McFarland
| Asst. Coach: | Kameron Kruppke
| Manager: | Michelle Sloan
| Players |
| |